The complete technical specifications of the vehicle commanded by Michael Wittmann, the Panzerkampfwagen VI Tiger I Ausf. H/E
General Details |
Crew | Five (Commander, Gunner, Loader, Driver, Bow Machine Gunner/Radio Operator)
|
Hull length | 6.3m (20.66ft) |
Length, gun forward | 8.45m (27.7ft) |
Width, combat tracks fitted | 3.72m (12.2ft) |
Width, transport tracks fitted | 3.14m (10.3ft) |
Height | 3.0m (9.8ft) |
Weight, transport | 50.5 tonnes (49.7 tons) |
Weight, combat | 57 tonnes (56 tons) |
Ground pressure, combat tracks | 1.04kg/sq.cm (14.8psi) |
Ground pressure, transport tracks | 1.43kg/sq.cm (20.4psi) |
Ground clearance | 0.47m (1.5ft) |
Fording depth, no preparation | 1.6m (5.24ft) |
Fording depth, prepared | 4m (13.1ft) |
Maximum gradient | 70% |
Maximum trench crossing | 2.5m (8.2ft) |
Maximum step climbing | 0.8m (2.6ft) |
Suspension and Drive System |
Suspension type | Transverse torsion bars
|
Number of roadwheel sets | Sixteen (eight per side) |
Roadwheel sets per torsion bar | One |
Roadwheels per set | Three, with outer set removable; later two |
Return rollers | None |
Wheel size | 800x75mm (31.5x2.95in.) |
Tyres | Rubber/composite rubber-steel |
Engine and Performance |
Powerplant type | Maybach HL230 P45 petrol
|
Configuration | 4-stroke V12 at 60 degrees; SOHC per bank |
Valves | Two per cylinder; sodium-cooled in exhaust |
Material | Cast-aluminium crackcase and block; cast-iron heads |
Nominal output | 700hp (522kW) at 3000rpm |
Nominal efficiency | 30.4hp/litre |
Power/weight ratio (combat mode) | 12.3hp/tonne |
Capacity | 23,095cc (1,410 cu. in.) |
Bore | 130mm (5.118 in.) |
Stroke | 145mm (5.709 in.) |
Compression ratio | 6:8:1 |
Aspiration | Four twin-choke Solex type 52JFF |
Crankshaft bearings | Seven, roller type |
Lubrication system | Dry sump; two scavenger pumps, one pressure pump |
Oil capacity | 28 litres (6.16 UK gallons/7.4 US gallons) |
Coolant type | Liquid, fan-assisted |
Coolant capacity | 75 litres (16.5 UK gallons/19.8 US gallons) |
Fuel capacity | 540 litres (118.8 UK gallons/142 US gallons) |
Nominal range, road | 195km (120 miles) |
Nominal range, cross-country | 110km (68 miles) |
Nominal maximum speed | 45.4kph (28mph); 38kph (23mph) with engine limited to 2500rpm |
Average sustained road speed | 40kph (25mph) |
Average sustained cross-country speed | 20kph (12.5mph) |
Transmission type | OLVAR hydraulically actuated pre-selector gearbox, 8 forward, 4 reverse speeds, hydraulically actuated clutch |
Final drive | Epicyclic |
Drive sprocket | Front |
Maximum Speed in Gears |
1st | 2.8kph (1.8mph)
|
2nd | 4.3kph (2.7mph) |
3rd | 6.2kph (3.8mph) |
4th | 9.2kph (5.7mph) |
5th | 14.1kph (8.7mph) |
6th | 20.9kph (13mph) |
7th | 30.5kph (18.9mph) |
8th | 45.4kph (28mph) |
1st reverse | 2.8kph (1.8mph) |
2nd reverse | 4.3kph (2.7mph) |
3rd reverse | 6.2kph (3.8mph) |
4th reverse | 9.2kph (5.7mph) |
Steering and Armament Details |
Steering type | Wheel-controlled hydraulically operated regenerative; emergency steering by differential braking
|
Minimum turning radius | 3.44m (11.28ft) |
Maximum turning radius | 165m (525ft) |
Main armament | 88mm L/56 KwK rifled cannon |
Main armament ammunition | 92 rounds (field-modified to 106/120 rounds in some cases)
|
Main armament ammunition type | Armour-piercing (AP), AP/tungsten core, high-explosive (HE) and HE hollow-charge (HEAT)
|
Muzzle Velocity | 600m/sec. (HE); 773m/sec. (AP); 930m/sec. (AP/tungsten core) |
Effective Range | 3000m (AP); 5000m (HE) |
Secondary armament | Two 7.92mm MG34 machine guns; one co-axially mounted, one flexibly mounted in hull-front |
Ancilliary armament | One 7.92mm MG34 machine gun (optional); six smoke dischargers (later removed); three 92mm bomb/grenade launchers (later removed); one 9mm MP38/MP40 machine pistol; 9mm P38 pistols |
Secondary ammunition | 5100 rounds (34 belts of 150 rounds) |
Armour and Protection |
Armour | Rolled homogenous nickel-steel plate; electro-welded interlocking-plate construction (dimensions are nominal)
|
Hull front | 100mm (3.94in.) |
Hull side (upper) | 80mm (3.15in.) |
Hull side (lower) | 60mm (2.36in.) |
Hull rear | 80mm (3.15in.)
|
Hull top | 25mm (0.98in.)
|
Hull bottom | 25mm (0.98in.) |
Turret front | 100mm (3.94in.) |
Mantlet | 120mm (4.72in) |
Turret sides | 80mm (3.15in.) |
Turret rear | 80mm (3.15in.) |
Turret top | 25mm/40-45mm (0.98in./1.57-1.77in.) |
Cannon manoeuvrability |
Turret traverse method | Hydraulic/manual
|
Traverse rate | Six degrees/sec. |
Elevation method | Manual |
Elevation range | +17 to -6.5 degrees |
Stabilisation | None
|
The Story of Michael Wittmann